MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD
Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug
Country 2009 2009 2009 2009 2009 2009 2009 2009 2008 2008 2008 2008 2008
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
China, Mainland 797.1 800.5 776.4 801.5 763.5 767.9 744.2 739.6 727.4 713.2 684.1 618.2 573.7
Japan 731.0 724.5 711.8 677.2 685.9 686.7 661.9 634.8 626.0 625.2 629.6 617.5 630.3
United Kingdom 2/ 225.8 219.9 214.0 163.7 152.7 128.1 129.0 123.9 130.9 132.4 133.1 112.8 82.5
Oil Exporters 3/ 189.2 189.2 191.2 192.8 189.5 192.0 181.7 186.6 186.2 187.2 176.7 171.2 169.6
Carib Bnkng Ctrs 4/ 180.2 193.2 189.7 194.8 204.7 213.6 189.1 176.6 197.5 205.0 203.5 169.3 132.9
Brazil 137.2 138.1 139.8 127.1 126.0 126.6 130.8 133.5 127.0 136.1 141.0 148.3 152.6
Hong Kong 124.7 115.3 99.8 93.2 80.9 78.9 76.3 71.7 77.2 70.6 69.8 65.5 65.8
Russia 121.6 118.0 119.9 124.5 137.0 138.4 130.1 119.6 116.4 108.0 110.8 99.6 104.2
Luxembourg 94.2 92.0 104.1 96.2 97.4 106.0 92.1 87.0 97.3 94.2 100.6 104.5 90.4
Taiwan 75.9 77.4 77.0 75.7 78.3 74.8 72.6 73.3 71.8 70.2 65.9 63.0 66.2
Switzerland 68.2 68.1 71.5 63.7 64.2 67.7 68.2 62.1 62.3 63.8 62.0 49.7 45.9
Germany 55.2 56.1 53.8 55.1 54.4 54.9 56.5 56.2 56.0 53.8 53.6 51.5 51.8
Singapore 42.0 42.3 40.8 39.6 39.7 39.1 39.3 38.3 40.8 38.7 34.0 32.2 31.9
Korea 38.7 37.6 36.3 37.4 35.4 33.1 33.3 31.3 31.3 32.7 36.2 40.2 42.1
India 38.5 38.9 39.3 38.8 38.5 38.2 34.6 32.5 29.2 22.3 18.3 20.3 20.2
Ireland 36.5 38.6 46.3 50.6 49.7 54.7 54.4 50.0 54.3 41.3 35.1 32.9 18.9
France 35.0 24.6 26.0 25.9 30.6 27.1 16.8 17.9 16.8 18.4 20.5 19.3 21.2
Thailand 33.5 31.4 29.7 26.8 28.5 26.0 39.7 37.2 32.4 33.9 33.6 27.4 30.4
Turkey 28.7 27.3 27.5 28.8 27.2 30.2 32.4 31.3 30.8 29.0 27.9 31.5 34.3
Mexico 28.0 27.7 29.5 31.5 35.3 36.2 37.8 34.8 34.8 33.8 32.2 32.5 32.6
Norway 24.7 28.9 28.7 28.3 27.5 26.2 21.1 21.9 23.1 20.2 11.5 13.2 2.4
Canada 22.4 20.2 19.0 11.5 13.1 11.9 10.9 9.0 8.2 12.7 14.0 16.0 23.5
Netherlands 21.3 21.5 18.9 16.3 16.5 17.6 16.1 16.8 15.4 15.6 15.7 15.6 16.9
Egypt 20.4 18.6 17.3 18.6 18.5 18.5 19.1 16.9 17.2 16.8 16.7 15.5 14.5
Israel 17.7 16.9 18.1 19.0 19.1 19.4 17.4 16.9 18.8 13.8 12.4 8.7 7.6
Italy 16.9 17.3 16.7 16.7 16.1 16.6 16.4 15.6 16.0 15.9 15.2 11.6 12.9
Sweden 16.7 16.5 16.5 13.0 12.7 12.5 12.7 12.4 12.7 13.1 13.5 13.6 14.7
Colombia 16.3 14.8 11.8 11.9 11.4 11.2 11.4 11.3 11.1 11.5 11.3 9.9 9.0
Belgium 15.6 15.7 15.7 15.7 15.8 15.4 14.5 15.5 15.9 15.3 15.8 15.4 14.8
Chile 13.0 13.5 14.3 14.7 15.1 15.5 15.2 15.2 15.2 15.1 15.4 13.4 13.0
Philippines 12.4 11.4 11.6 11.8 12.0 12.4 12.6 11.6 11.7 11.5 12.1 12.0 12.3
Malaysia 11.3 11.9 11.7 12.3 11.6 10.6 8.4 8.0 8.4 8.8 8.6 9.4 10.1
Australia 10.2 9.8 9.9 9.0 8.4 5.8 8.1 7.8 9.3 8.7 9.5 9.0 9.3
All Other 148.6 149.7 147.6 148.6 145.0 150.7 156.7 154.5 147.0 147.4 139.5 128.8 129.9
Grand Total 3448.8 3427.4 3382.1 3292.6 3262.0 3264.7 3161.4 3071.6 3076.3 3036.0 2979.7 2799.5 2688.4
Of which:
For. Official 2360.1 2346.2 2295.7 2287.5 2253.6 2248.6 2198.1 2165.8 2138.7 2104.1 2063.7 1981.0 1944.8
Treasury Bills 607.3 606.6 571.9 586.2 530.6 542.7 521.2 486.9 457.9 427.2 360.6 276.8 245.6
T-Bonds & Notes 1752.8 1739.6 1723.8 1701.3 1723.1 1705.9 1676.9 1678.9 1680.8 1676.9 1703.1 1704.2 1699.2
Department of the Treasury/Federal Reserve Board
October 16, 2009
1/ Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
reported under the Treasury International Capital (TIC) reporting system are based on annual
Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/ United Kingdom includes Channel Islands and Isle of Man.
3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
Beginning with new series for June 2006, also includes British Virgin Islands.